Silica-180P
Detail:
Category | Silica-180P | Silica-180G | Silica-180MP |
Feelings | White powder | White granules | Super small white round beads |
Specific surface area BET, m2/g | 161-190 | 161-190 | 161-190 |
SiO2 content (on dry basis) (Min.) % | 90 | 90 | 90 |
SiO2 content (Min) % | 98 | 98 | 98 |
Drying loss (105℃, 2h), % | 4,0-8,0 | 4,0-8,0 | 4,0-8,0 |
Ignition loss (on dry basis) (Max) % | 7,0 | 7,0 | 7,0 |
pH value | 5,0-8,0 | 5,0-8,0 | 5,0-8,0 |
Fe content (Max.) mg/kg | 500 | 500 | 500 |
Absorption value DBP, cm3/g | 2,00-3,50 | 2,00-3,50 | 2,00-3,50 |
Water Soluble (Max) % | 2,5 | 2,5 | 2,5 |
Particle size | |||
Residue on sieve 45μm (Max) ≤ % | 0,5 | – | – |
Residue on sieve 80mesh (Min) ≥ % | – | 75 | 80 |
Properties: Insoluble in water and acids; Soluble in caustic soda and hydrofluoric acid.
Application: Mainly used as filler for tires, plastic shoe soles, also used in pesticides, stimulants and other silicone compounds.
Packing: In bags of 20kgs.
Storage: Seal the packaging, store in a cool, dry place, avoid exposing the packaged product to direct sunlight.